Limited Time SaleUS$52.78 cheaper than the new price!!
| Management number | 215593060 | Release Date | 2026/04/12 | List Price | US$35.19 | Model Number | 215593060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 666945975232 |
| Size | 24 x 9 - 10 |
| Seasons | Year Around |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | Ocelot |
| Load Index | 45.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 15 Millimeters |
| Manufacturer | Ocelot |
| Speed Rating | F |
| Item Diameter | 10 Inches |
| Load Capacity | 365 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 9 Inches |
| Tire Aspect Ratio | 24.00 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form