Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 208837943 | Release Date | 2026/03/29 | List Price | US$84.00 | Model Number | 208837943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether it’s a technical XC trail, a speedy cyclocross race, or an all-day gravel event, the Vento Ferox Carbon is at ease when high performance, foot stability and long-lasting comfort are needed most.
| Brand | Fizik |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vento Ferox Carbon |
| Sport Type | Cycling,Racing |
| Strap Type | BOA Fit System |
| Style Name | Vento Ferox Carbon |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Li2 BOA® Fit System |
| Manufacturer | Fizik |
| Style Number | VEX1WMR1C1010405 |
| Occasion Type | Work |
| Sole Material | X1 Carbon outsole – with rubber tread, stiffness index 10 |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Durable and tear-resistant, woven mesh over a PU laminated upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Composite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Included Components | 1 Pair of Cycling Shoes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F3031405 |
| Specific Uses For Product | Cycling,Racing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form