Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 216791433 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216791433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671420696 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 7.75 Ounces |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | Black Cohosh, Red Clover, Chasteberry, Magnolia Bark, Rhapontic Rhubarb Extract, Ashwagandha, L-Theanine |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Women 40+ |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Menopause Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form