Limited Time SaleUS$6.27 cheaper than the new price!!
| Management number | 218969133 | Release Date | 2026/05/03 | List Price | US$4.18 | Model Number | 218969133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | E14 |
| Beam Angle | 360 Degrees |
| Brand Name | HXWY |
| Brightness | 730 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Manufacturer | HXWY |
| Power Source | ac |
| Material Type | Ceramic, Plastic |
| Control Method | Touch |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 730 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, Instant On |
| Included Components | Bulb Only |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 730 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Chandelier, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form