Limited Time SaleUS$18.40 cheaper than the new price!!
| Management number | 219173693 | Release Date | 2026/05/03 | List Price | US$12.27 | Model Number | 219173693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875936002806 |
|---|---|
| Brand | pediped |
| Color | Chocolate Brown |
| Theme | Casual |
| Pattern | polka-dots |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Mary Jane |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Mary Jane |
| Unit Count | 1 Count |
| Item Weight | 1 Ounces |
| Closure Type | Hook & Loop |
| Lace Closure | False |
| Manufacturer | Pediped |
| Style Number | 460 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | minimal |
| Special Features | contrast-stitching |
| Insole Cushioning | cushioned |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 460 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00875936002806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form