Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 219720187 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219720187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 817338028633 |
|---|---|
| Size | 9 inches (W) x 11 inches (L) x 3 inches (H) |
| Scale | life-size |
| Fit Type | interlocking |
| Set Name | PTQ05 |
| Brand Name | PicassoTiles |
| Model Name | PTQ05 |
| Model Year | 2022 |
| Is Electric | No |
| Skill Level | Low |
| Manufacturer | Picassotiles |
| Model Number | PTQ05 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 30 Minutes |
| Base Material | magnetic material |
| Material Type | Plastic |
| Product Style | Race Track |
| Control Method | Touch |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Controller Type | manual/hand control |
| Item Dimensions | 11 x 9 x 3 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 64 |
| Number of Players | 2 |
| Battery Description | AA |
| Frame Material Type | Plastic |
| Is Assembly Required | No |
| Compatibility Options | magnetic tiles with quick-connect magnetized edges |
| Educational Objective | Creative Thinking, Imagination Development, Shape Recognition, STEM, Team Building Skills |
| Manufacturer Part Number | PTQ05 |
| Minimum Age Recomendation | 36 |
| CPSIA Cautionary Statement | Contains Small Magnets |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 999.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form