Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215685493 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215685493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 5.3 inches |
| Number of Items | 365 |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Total Servings Per Container | 183 |
| Global Trade Identification Number | 00195507128385 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form