Limited Time SaleUS$9.12 cheaper than the new price!!
| Management number | 219681024 | Release Date | 2026/05/03 | List Price | US$6.08 | Model Number | 219681024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854821006396 |
|---|---|
| Flavor | Peanut Butter |
| Occasion | chewing |
| Pet Type | Cat, Dog |
| Item Form | Dry |
| Brand Name | Raw Paws |
| Unit Count | 5 Count |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Raw Paws Pet, Inc. |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 5 |
| Product Benefits | Supports dental health by scraping away plaque and tartar |
| Additional Features | High-Quality Rawhide Alternative, Stuffed Design, Supports Dental and Mental Health |
| Special Ingredients | Cow Hoof, Natural Peanut Butter Flavoring |
| Allergen Information | Corn-Free, Dairy Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Behavior, Teeth |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | anxiety relief, dental care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form