Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 208779178 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208779178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Big & Tall |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | SATINATO |
| Model Name | Classic |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Viscose, 17% Nylon, 3% Spandex |
| Manufacturer | SATINATO |
| Style Number | L65968 |
| Inseam Length | 32.5 Inches |
| Material Type | Spandex Blend |
| Occasion Type | All Seasons, Career, casual, office, work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Back Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form