Limited Time SaleUS$17.96 cheaper than the new price!!
| Management number | 219662705 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219662705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SNAP & DRAW by SNAP CIRCUITS® – Where Art Meets Electricity! Unleash creativity and ignite curiosity with SNAP & DRAW, an exciting hands-on STEAM activity kit from SNAP CIRCUITS®. Kids start by building a real working sound circuit, then color a vibrant scene and watch it come to life with sounds! Combining art and engineering, this kit lets young creators explore how electricity works while expressing their imagination. With a reusable blank template included, kids can design and animate their own custom scenes again and again.
| UPC | 756619014821 |
|---|---|
| Size | Small |
| Color | Blue, Yellow, Green, Brown |
| Theme | Sound and Scene |
| Set Name | Scene Set |
| Brand Name | Snap Circuits |
| Unit Count | 1.0 Count |
| Form Factor | Flat, flexible circuit board with snap-on components and activity cards |
| Manufacturer | Elenco Electronics LLC |
| Model Number | SCSD1 |
| Power Source | Battery |
| Material Type | Metal, Paper, Plastic |
| Item Type Name | STEAM Circuit Toy |
| Operation Mode | manual |
| Item Dimensions | 8.5 x 2.5 x 0.1 inches |
| Number of Players | 1 |
| Battery Description | Alkaline |
| Included Components | (1x) 1-Snap Wire, (1x) B1B Battery Holder, (1x) Base Grid, (1x) Blank Panel, (1x) Blue Jumper Wire, (1x) Cutouts Panel, (1x) Set of 4 Markers, (1x) Sound Module, (1x) Speaker, (1x) Switch, (3x) 2-Snap Wire, (4x) Scene Panel |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Educational Objective | Cognitive Skill, Concentration, Creative Thinking, Imagination Development, Motor Skill, Sound Recognition |
| Item Dimensions L x W | 8.5"L x 2.5"W |
| Manufacturer Part Number | SCSD1 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form