Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 215697822 | Release Date | 2026/04/12 | List Price | US$17.20 | Model Number | 215697822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 855283005125 |
|---|---|
| Flavor | Lemon |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Tailwind Nutrition |
| Unit Count | 48.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.5 Ounces |
| Manufacturer | Tailwind |
| Model Number | TW-EF-L-50 |
| Container Type | Bottle |
| Item Dimensions | 12 x 9 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Certified Organic, GMO Free, Vegan |
| Special Ingredients | Gluten Free Vegan |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | TW-EF-L-50-A |
| Global Trade Identification Number | 00855283005125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form