Limited Time SaleUS$215.62 cheaper than the new price!!
| Management number | 213893499 | Release Date | 2026/04/12 | List Price | US$143.74 | Model Number | 213893499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tire
| Ply | 10-Ply |
|---|---|
| Size | LT305/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 124 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 62.2 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | Q |
| Item Diameter | 16.4 Inches |
| Section Width | 305 Millimeters |
| Tire Diameter | 32.799999999999997 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 12 x 30 inches |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form