Limited Time SaleUS$30.95 cheaper than the new price!!
| Management number | 218349105 | Release Date | 2026/05/03 | List Price | US$20.64 | Model Number | 218349105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You wear them all day, so we built them to stay comfortable all day, with mesh for breathability and soft-on-your-feet cushioning. Built for athletes, this Pre School Rogue 6 Alternate Lace delivers comfort, durability, and performance. Ideal for general training and sports.
| UPC | 198633982500 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pre School Rogue 6 Alternate Lace |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Pre School Rogue 6 Alternate Lace |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6006921 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip |
| Insole Cushioning | Rubber |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006921-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form